|
|
|
|
|
|
| Home
> Search
Results for:
Additons in the last month
|
|
CarProof Reports now available online for all Certified Vehicles we sell!
indicates a vehicle may be UNAVAILABLE for viewing or test drive at this time. Please check back in a few hours for an change in status.
|
| |
*Payments based on 5 year term & 10% downpayment &
include HST - Prices Exclude HST |
|
 |
|
 |
 |
| | | Vehicle  | Body | Trans | Cyl | Engine | Kms  |  | 33-1066 | | 1. | 2010 JEEP GR CHEROKEE LAREDO 4WD AWD | 4 | Auto. | 6 | 3.7 | 105,878 | $17,500 | | RED / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat |
|
33-1069 | | 2. | 2012 DODGE GR CARAVAN SE | 4 | Auto. | 6 | 3.6 | 42,111 | $18,500 | | WHITE / BLACK/GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 7psgr, stow & go |
|
33-1072 | | 4. | 2011 CHEV IMPALA LT | 4 | Auto. | 6 | 3/5 | 82,099 | $12,295 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr |
|
33-1077 | | 5. | 2008 INFINITI EX35 PREMIUM AWD | 4 | Auto. | 6 | 3.5 | 94,375 | $20,950 | | GREY / GREY - air, cruise, tilt, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-1079 | | 6. | 2007 KIA RONDO EX V6 | 4 | Auto. | 6 | 2.7 | 95,239 | $9,995 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, heated seat |
|
33-1081 | | 7. | 2007 FORD ESCAPE XLT 2WD | 4dr | Auto. | 6 | 3.0 | 142,052 | $8,995 | | BEIGE / BEIGE - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1083 | | 8. | 2009 PONTIAC G5 | 4dr | 5-Spd | 4 | 2.2 | 75,943 | $8,450 | | GREY / BLK - air, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1084 | | 9. | 2012 DODGE RAM 1500 SLT CREW 4X4 | 4dr | Auto. | 8 | 4.7 | 32,331 | $24,500 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, previous daily rental, alum rims, 6psgr |
|
33-1085 | | 10. | 2008 FORD F250 XLT CREW 4X4 | 4dr | Auto. | 8 | 5.4 | 159,456 | $17,995 | | BLUE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, alum rims, 6psgr, Satellite Radio ready |
|
33-1088 | | 11. | 2012 FORD FUSION SEL | 4dr | Auto. | 6 | 3.0 | 50,186 | $16,795 | | WHITE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, sunroof, 5psgr, previous daily rental, alum rims |
|
33-1089 | | 12. | 2013 HYUNDAI SONATA GLS | 4dr | Auto. | 4 | 2.4 | 50,268 | $18,695 | | GREY / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, sunroof, 5psgr, previous daily rental, alum rims, heated seat |
|
33-1090 | | 13. | 2012 FORD FUSION SEL | 4dr | Auto. | 6 | 3.0 | 58,635 | $16,795 | | GREY / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, sunroof, 5psgr, previous daily rental, alum rims |
|
33-1091 | | 14. | 2012 FORD ESCAPE XLT LEATHER 4X4 | 4dr | Auto. | 6 | 3.0 | 35,501 | $22,995 | | RED / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, previous daily rental, alum rims, heated seat |
|
33-1092 | | 15. | 2009 KIA SEDONA LX | 4dr | Auto. | 6 | 3.8 | 110,052 | $12,500 | | GREY / GREY - air, cruise, tilt, cd, pw, pdl, 7psgr, quad capt.seats, TV/DVD |
|
33-1094 | | 16. | 2010 CHEV EQUINOX LTZ | 4dr | Auto. | 6 | 3.0 | 159,209 | $14,695 | | WHITE / BROWN - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat |
|
33-1096 | | 17. | 2008 CHEV SILVERADO LTZ CREW CAB 4X4 | 4dr | Auto. | 8 | 5.3 | 152,116 | $19,500 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat, TV/DVD, Satellite Radio ready |
|
33-1101 | | 20. | 2011 LINCOLN MKX AWD | | Auto. | 6 | 3.7 | 38,369 | $33,500 | | BURGAND / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, heated seat |
|
33-1112 | | 21. | 2012 MINI COOPER COUNTRY MAN S | 4dr | 6-Spd | 4 | 1.6 | 32,271 | $24,995 | | BLUE / BLK - 2WD, air, cruise, tilt, am/fm, cd, pw, pdl, leather int, alum rims, 4 psgr |
|
33-1115 | | 22. | 2006 FORD FUSION SE | 4dr | Auto. | 6 | 3.0 | 128,221 | $7,750 | | SILVER / GREY - 2WD, air, cruise, tilt, cd, pw, pdl, p-seat, sunroof, 5psgr, alum rims |
|
33-1116 | | 23. | 2008 SATURN ASTRA XE | 4dr | Auto. | 4 | 1.8 | 74,798 | $8,995 | | RED / BLK - 2WD, air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr |
|
33-1123 | | 24. | 2011 CHEV EQUINOX LT FWD | 4dr | Auto. | 4 | 2.4 | 75,560 | $17,995 | | RED / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr |
|
33-1124 | | 25. | 2012 GMC SIERRA SLE Z71 4X4 CREW CAB | 4dr | Auto. | 8 | 5.3 | 30,046 | $27,495 | | BLACK / black - air, cruise, tilt, am/fm, cd, pw, pdl, previous daily rental, alum rims, 6psgr |
|
33-1131 | | 27. | 2010 CHEV IMPALA LS | 4 | Auto. | 6 | 3.5 | 79,880 | $11,895 | | BLACK / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr |
|
33-1132 | | 28. | 2009 HYUNDAI SANTA FE GLS 2WD | 4dr | Auto. | 6 | 3.3 | 100,394 | $14,995 | | BLACK / BLACK - air, cruise, am/fm, cassette, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-1133 | | 29. | 2010 MINI COOPER | 2dr | 6-Spd | 4 | 1.6 | 132,047 | $13,500 | | RED / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, heated seat, 4 psgr |
|
33-1134 | | 30. | 2009 MINI COOPER | 2dr | 6-Spd | 4 | 1.6 | 101,539 | $13,500 | | RED / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, heated seat, 4 psgr |
|
33-1137 | | 31. | 2010 DODGE JOURNEY RT AWD | 4dr | Auto. | 6 | 3.5 | 114,605 | $17,995 | | BLACK / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 7psgr, rear air, alum rims, heated seat |
|
33-1139 | | 32. | 2010 CHRYSLER SEBRING CONVERTIBLE | 2 | Auto. | 6 | 2.7 | 44,422 | $16,995 | | BLACK / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, previous daily rental, alum rims, 4 psgr |
|
33-1140 | | 33. | 2010 CHRYSLER SEBRING CONVERTIBLE | 2 | Auto. | 6 | 2.7 | 29,807 | $17,895 | | BLUE / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, previous daily rental, 4 psgr |
|
33-1146 | | 34. | 2006 PONTIAC TORRENT | 4dr | Auto. | 6 | 3.4 | 119,001 | $9,995 | | GREY / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims, heated seat |
|
33-1150 | | 35. | 2010 FORD F150 XLT EXT CAB 4X4 | 4dr | Auto. | 8 | 4.6 | 80,066 | $19,995 | | BURGAND / BEIGE - air, cruise, tilt, am/fm, cd, pw, pdl, alum rims, 6psgr, Satellite Radio ready |
|
33-1151 | | 36. | 2010 DODGE GR CARAVAN SE | 4dr | Auto. | 6 | 3.3 | 108,762 | $13,795 | | RED / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 7psgr, quad capt.seats, rear air, alum rims, stow & go |
|
33-1154 | | 37. | 2009 HONDA CIVIC DX-G | 2dr | Auto. | 4 | 1.8 | 114,600 | $10,950 | | WHITE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1156 | | 38. | 2010 MAZDA 3 GS HATCHBACK | 4dr | Auto. | 4 | 2.5 | 97,461 | $14,295 | | BLUE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1157 | | 39. | 2012 HYUNDAI SONATA GLS | 4dr | Auto. | 4 | 2.4 | 50,955 | $17,295 | | GREY / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, sunroof, 5psgr, previous daily rental, alum rims, heated seat |
|
33-1158 | | 40. | 2013 HYUNDAI ELANTRA GT | 4dr | Auto. | 4 | 2.0 | 15,279 | $18,995 | | SILVER / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, previous daily rental, heated seat |
|
33-1159 | | 41. | 2012 CHEV MALIBU LTI | 4dr | Auto. | 4 | 2.4 | 49,503 | $14,295 | | SILVER / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, previous daily rental, alum rims |
|
33-1163 | | 43. | 2007 HYUNDAI SONATA | 4dr | Auto. | 4 | 2.4 | 64,127 | $10,695 | | BEIGE / BEIGE - air, cruise, tilt, am/fm, cd, pw, pdl, sunroof, 5psgr, alum rims |
|
33-1169 | | 46. | 2009 PONTIAC G5 | 4dr | 5-Spd | 4 | 2.2 | 73,442 | $8,450 | | WHITE / BLK - air, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1170 | | 47. | 2008 CHEV COBALT | 4dr | 5-Spd | 4 | 2.2 | 136,996 | $6,450 | | GREY / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, Satellite Radio ready |
|
33-1171 | | 48. | 2007 CHEV IMPALA LT | 4dr | Auto. | 6 | 3.5 | 133,742 | $9,450 | | GREY / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, previous daily rental, alum rims, 6psgr |
|
33-1172 | | 49. | 2009 CHEV UPLANDER LT EXT | 4dr | Auto. | 6 | 3.9 | 135,918 | $9,995 | | WHITE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 7psgr, quad capt.seats, rear air |
|
33-1174 | | 50. | 2006 CHRYSLER 300 TOURING | 4dr | Auto. | 6 | 3.5 | 121,481 | $9,750 | | BLUE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims |
|
33-1175 | | 51. | 2008 DODGE GRAND CARAVAN SXT | 4dr | Auto. | 6 | 3.8 | 105,892 | $12,695 | | WHITE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 7psgr, quad capt.seats, alum rims, stow & go, TV/DVD, navigation |
|
33-1178 | | 52. | 2010 DODGE JOURNEY RT AWD | 4dr | Auto. | 6 | 3.5 | 96,386 | $17,695 | | RED / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 7psgr, rear air, alum rims, heated seat |
|
33-1179 | | 53. | 2010 CHRYSLER SEBRING TOURING | 4dr | Auto. | 6 | 2.7 | 76,891 | $11,995 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1180 | | 54. | 2007 MAZDA 5 | 4dr | 5-Spd | 4 | 2.3 | 108,867 | $9,695 | | SILVER / BLACK - air, tilt, am/fm, cd, pw, pdl, alum rims, 6psgr |
|
33-1182 | | 55. | 2010 DODGE GR CARAVAN SXT | 4dr | Auto. | 6 | 3.3 | 105,113 | $14,500 | | BLUE / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 7psgr, quad capt.seats, rear air, alum rims, stow & go |
|
33-1184 | | 57. | 2010 CADILLAC DTS PLATINUM | 4 | Auto. | 8 | 4.6 | 94,629 | $25,995 | | RED / BLACK - Skyview Roof, air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, heated seat, Satellite Radio ready |
|
33-1186 | | 58. | 2010 GMC YUKON SLE 4X4 | 4 | Auto. | 8 | 5.3 | 82,380 | $25,995 | | GREY / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, rear air, alum rims, Satellite Radio ready |
|
33-1187 | | 59. | 2008 SATURN OUTLOOK XE AWD | 4 | Auto. | 6 | 3.6 | 108,503 | $16,995 | | BLACK / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, 8psgr, alum rims |
|
33-1191 | | 61. | 2011 CHRYSLER TOWN & COUNTRY TOURING | 4dr | Auto. | 6 | 3.6 | 125,943 | $19,500 | | BLACK / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 7psgr, alum rims, heated seat, stow & go, TV/DVD, navigation |
|
33-1195 | | 63. | 2010 NISSAN ALTIMA 2.5 S | 4dr | Auto. | 4 | 2.5 | 134,984 | $11,395 | | GREY / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims, heated seat |
|
33-1197 | | 65. | 2010 FORD TAURUS | 4dr | Auto. | 6 | 3.5 | 117,221 | $14,995 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims, heated seat |
|
33-1198 | | 66. | 2010 CHEV EQUINOX 2LT LEATHER AWD | 4dr | Auto. | 4 | 2.4 | 107,833 | $16,995 | | BROWN / GREEN - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-1199 | | 67. | 2009 DODGE RAM 1500 SLT REG CAB 2WD | 2dr | Auto. | 8 | 4.7 | 51,918 | $14,875 | | WHITE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, alum rims, 3 psgr, Satellite Radio ready |
|
33-1200 | | 68. | 2008 HONDA FIT | 4dr | 5-Spd | 4 | 1.5 | 117,537 | $9,995 | | BLUE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr |
|
33-1202 | | 69. | 2008 HYUNDAI ACCENT HATCHBACK | 2dr | 5-Spd | 4 | 1.6 | 124,490 | $6,750 | | GREEN / BLK - air, tilt, am/fm, cd, pw, pdl, sunroof, 5psgr, alum rims |
|
33-1204 | | 71. | 2010 TOYOTA RAV4 4X4 | 4dr | Auto. | 6 | 3.5 | 118,831 | $17,495 | | WHITE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 7psgr, alum rims |
|
33-1205 | | 72. | 2011 SUBARU LEGACY 3.6R AWD | 4dr | Auto. | 6 | 3.6 | 110,673 | $17,895 | | GREY / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, sunroof, 5psgr, alum rims, Satellite Radio ready |
|
33-1206 | | 73. | 2009 FORD FLEX SEL AWD | 4dr | Auto. | 6 | 3.5 | 120,024 | $17,500 | | BLUE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 7psgr, alum rims, heated seat, navigation, Satellite Radio ready |
|
33-1207 | | 74. | 2009 BUICK ALLURE CXL | 4dr | Auto. | 6 | 3.8 | 82,847 | $13,995 | | BLUE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, heated seat, 6psgr, Satellite Radio ready |
|
33-1209 | | 75. | 2009 TOYOTA RAV4 4WD | 4dr | Auto. | 4 | 2.5 | 131,639 | $14,495 | | GREEN / BEIGE - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1210 | | 76. | 2007 FORD EDGE SEL AWD | 4dr | Auto. | 6 | 3.5 | 116,088 | $14,995 | | GREY / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, Satellite Radio ready |
|
33-1211 | | 77. | 2011 DODGE GR CARAVAN | 4dr | Auto. | 6 | 3.6 | 110,001 | $14,895 | | WHITE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 7psgr, quad capt.seats, alum rims, stow & go |
|
33-1214 | | 78. | 2008 MERCEDES B200 TURBO | 4dr | Auto. | 4 | 2.0 | 76,124 | $15,995 | | BLACK / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, sunroof, 5psgr, alum rims |
|
33-1220 | | 79. | 2009 FORD FOCUS SES | 2dr | Auto. | 4 | 2 | 72,657 | $10,950 | | BLUE / BEIGE - air, cruise, tilt, am/fm, cd, pw, pdl, leather int, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-1224 | | 80. | 2013 FORD FUSION SE | 4dr | Auto. | 4 | 2.5 | 23,703 | $21,395 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, previous daily rental, alum rims |
|
33-1225 | | 81. | 2012 FORD FUSION SEL | 4dr | Auto. | 4 | 2.5 | 75,129 | $15,995 | | BLUE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, sunroof, 5psgr, previous daily rental, alum rims |
|
33-1226 | | 82. | 2009 LINCOLN MKZ | 4dr | Auto. | 6 | 3.5 | 66,504 | $16,495 | | RED / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-1229 | | 83. | 2007 PONTIAC TORRENT AWD | 4dr | Auto. | 6 | 3.4 | 156,157 | $9,995 | | RED / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, sunroof, 5psgr, alum rims |
|
33-1233 | | 84. | 2007 NISSAN QUEST | 4dr | Auto. | 6 | 3.5 | 125,935 | $9,995 | | GREY / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 7psgr, quad capt.seats, rear air, heated seat |
|
33-1234 | | 85. | 2011 DODGE RAM 1500 R/T REG CAB SHORT BOX 2WD | 2dr | Auto. | 8 | 5.7 | 20,561 | $26,995 | | BLUE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, leather int, 2psgr |
|
33-1244 | | 88. | 2011 DODGE DURANGO SXT | 4 | Auto. | 6 | 3.6 | 112,971 | $24,875 | | BLACK / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, 7psgr, rear air, alum rims |
|
33-1247 | | 89. | 2013 CHEV IMPALA LT | 4dr | Auto. | 6 | 3.6 | 35,546 | $17,950 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, previous daily rental, alum rims |
|
33-1249 | | 90. | 2013 CHEV CRUZE LT | 4dr | Auto. | 4 | 1.4 | 27,770 | $16,993 | | SILVER / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, previous daily rental |
|
33-1253 | | 91. | 2012 MAZDA 3 GX | 4dr | Auto. | 4 | 2.0 | 45,211 | $14,295 | | SILVER / BLACK - air, tilt, am/fm, cd, pw, pdl, 5psgr, previous daily rental |
|
33-1255 | | 92. | 2012 NISSAN ALTIMA 2.5S | 4dr | Auto. | 4 | 2.5 | 60,775 | $14,995 | | BLACK / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, previous daily rental |
|
33-1259 | | 94. | 2009 KIA RONDO EX | 4 | Auto. | 4 | 2.4 | 108,352 | $10,950 | | BROWN / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims, heated seat |
|
33-1262 | | 95. | 2010 DODGE GR CARAVAN | 4dr | Auto. | 6 | 3.3 | 112,045 | $12,995 | | SILVER / black - air, cruise, tilt, am/fm, cd, pw, pdl, 7psgr, rear air |
|
33-1265 | | 96. | 2010 FORD ESCAPE XLT AWD | 4 | Auto. | 6 | 3.0 | 118,321 | $14,500 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr |
|
33-1266 | | 97. | 2007 TOYOTA COROLLA LE | 4 | Auto. | 4 | 1.8 | 99,550 | $9,995 | | WHITE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1267 | | 98. | 2011 FORD EDGE SEL 2WD | 4 | Auto. | 6 | 3.5 | 54,030 | $22,500 | | SILVER / BEIGE - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1268 | | 99. | 2011 JEEP PATRIOT LTD 4X4 | 4 | Auto. | 4 | 2.4 | 115,890 | $14,995 | | BLACK / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat |
|
33-1270 | | 101. | 2009 HYUNDAI VERACRUZ GLS AWD | 4 | Auto. | 6 | 3.8 | 65,975 | $19,995 | | BRGNDY / BEIGE - Skyview Roof, air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 7psgr, alum rims, heated seat |
|
33-1271 | | 102. | 2010 DODGE AVENGER SXT | 4dr | Auto. | 4 | 2.4 | 63,345 | $13,500 | | SILVER / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1272 | | 103. | 2007 PONTIAC G6 | 4dr | Auto. | 4 | 2.4 | 119,442 | $8,995 | | SILVER / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr |
|
33-1276 | | 104. | 2009 BMW 335I XDRIVE AWD | 4dr | Auto. | 6 | 3.0 | 121,864 | $23,695 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat, navigation |
|
33-1277 | | 105. | 2010 BMW 328I XDRIVE AWD | 4dr | Auto. | 6 | 3.0 | 78,335 | $24,500 | | WHITE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat |
|
33-1279 | | 107. | 2009 MAZDA 3 | 4dr | Auto. | 4 | 2.0 | 125,987 | $10,695 | | GREY / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1280 | | 108. | 2005 BUICK ALLURE CX | 4dr | Auto. | 6 | 3.8 | 134,822 | $7,450 | | BLUE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1289 | | 111. | 2010 DODGE RAM SLT QUAD CAB 4X4 | 4dr | Auto. | 8 | 5.7 | 105,470 | $20,995 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, alum rims, 6psgr |
|
33-1291 | | 112. | 2011 HONDA PILOT EX 4X4 | 4dr | Auto. | 6 | 3.5 | 99,300 | $26,895 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 8psgr, alum rims, heated seat |
|
33-1297 | | 113. | 2011 FORD EDGE SEL | 4dr | Auto. | 6 | 3.5 | 113,593 | $17,995 | | BLUE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims, heated seat |
|
33-1299 | | 115. | 2009 CHEV MALIBU 2LT | 4dr | Auto. | 4 | 2.4 | 160,492 | $9,650 | | GREY / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat |
|
33-1300 | | 116. | 2009 MERCEDES B200 | 4dr | Auto. | 4 | 2.0 | 80,957 | $15,495 | | BLUE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1301 | | 117. | 2006 DODGE MAGNUM SXT | 4dr | Auto. | 6 | 3.5 | 127,902 | $8,995 | | BRGNDY / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1302 | | 118. | 2008 JEEP LIBERTY SPORT 4X4 | 4dr | Auto. | 6 | 3.7 | 130,313 | $10,995 | | RED / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1303 | | 119. | 2011 CHRYSLER 200 LX | 4dr | Auto. | 4 | 2.4 | 74,804 | $12,295 | | BLUE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, previous daily rental, alum rims |
|
33-1307 | | 122. | 2010 TOYOTA SIENNA LE | 4dr | Auto. | 6 | 3.5 | 138,746 | $17,495 | | BLUE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 7psgr, quad capt.seats, rear air, alum rims |
|
33-1315 | | 125. | 2009 HONDA ACCORD COUPE | 2dr | 5-Spd | 4 | 2.4 | 147,478 | $12,995 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, sunroof, 5psgr, alum rims |
|
33-1318 | | 127. | 2011 CHEV TRAVERSE LT AWD | 4dr | Auto. | 6 | 3.6 | 103,904 | $18,895 | | BLACK / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 8psgr, previous daily rental, alum rims |
|
33-1320 | | 129. | 2010 FORD TAURUS SE | 4dr | Auto. | 6 | 3.5 | 90,893 | $15,495 | | SILVER / BEIGE - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1321 | | 130. | 2007 TOYOTA CAMRY SE | 4dr | Auto. | 4 | 2.4 | 112,676 | $12,495 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1322 | | 131. | 2010 LINCOLN MKX AWD | 4dr | Auto. | 6 | 3.5 | 99,461 | $20,495 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-1325 | | 132. | 2009 VW ROUTAN | 4dr | Auto. | 6 | 4.0 | 66,128 | $14,995 | | BLACK / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 7psgr, quad capt.seats, alum rims, stow & go, Satellite Radio ready |
|
33-1330 | | 134. | 2009 VW ROUTAN HIGHLINE | 4dr | Auto. | 6 | 4.0 | 117,467 | $16,495 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 7psgr, quad capt.seats, rear air, alum rims, heated seat, Satellite Radio ready |
|
33-1332 | | 136. | 2009 VW RABBIT | 4dr | 5-Spd | 5 | 2.5 | 89,284 | $12,795 | | BLACK / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, sunroof, 5psgr, alum rims |
|
33-1336 | | 137. | 2007 BUICK LUCERNE CX | 4dr | Auto. | 6 | 3.8 | 73,190 | $10,795 | | GREEN / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1339 | | 138. | 2009 VW RABBIT | 2dr | Auto. | 5 | 2.5 | 81,286 | $10,995 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims, heated seat |
|
33-1347 | | 140. | 2011 TOYOTA CAMRY SE | 4 | Auto. | 4 | 2.5 | 102,829 | $17,795 | | GREY / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat |
|
33-1348 | | 141. | 2010 FORD EDGE SE | 4 | Auto. | 6 | 3.5 | 115,885 | $15,695 | | BLUE / BEIGE - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1350 | | 142. | 2011 VW JETTA 2.0 TDI HIGHLINE | 4 | Auto. | 4 | 2.0 | 107,902 | $21,995 | | BROWN / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, leather int, sunroof, 5psgr, alum rims, heated seat |
|
