|
|
|
|
|
|
| Home
> Search
Results for:
Additons in the last week
|
|
CarProof Reports now available online for all Certified Vehicles we sell!
indicates a vehicle may be UNAVAILABLE for viewing or test drive at this time. Please check back in a few hours for an change in status.
|
| |
*Payments based on 5 year term & 10% downpayment &
include HST - Prices Exclude HST |
|
 |
|
 |
 |
| | | Vehicle  | Body | Trans | Cyl | Engine | Kms  |  | 33-1516 | | 1. | 2008 JEEP LIBERTY SPORT 4X4 | 4 | Auto. | 6 | 3.7 | 147,980 | $10,995 | | RED / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1520 | | 2. | 2010 FORD EDGE SPORT AWD | 4 | Auto. | 6 | 3.5 | 100,630 | $19,995 | | BLUE / GREY - Skyview Roof, air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat, navigation |
|
33-1523 | | 3. | 2010 KIA SOUL 2U HATCHBACK | 4dr | 5-Spd | 4 | 2.0 | 99,743 | $12,995 | | ORANGE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims, heated seat |
|
33-1526 | | 5. | 2009 KIA SEDONA LX | 4dr | Auto. | 6 | 3.8 | 69,055 | $11,795 | | GOLD / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, 7psgr, quad capt.seats, rear air |
|
33-1531 | | 7. | 2009 FORD FLEX LTD AWD | 4dr | Auto. | 6 | 3.5 | 135,126 | $15,995 | | RED / BLK - Skyview Roof, air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 7psgr, alum rims, heated seat, TV/DVD, Satellite Radio ready |
|
33-1543 | | 9. | 2009 VW JETTA CITY | 4dr | 5-Spd | 4 | 2.0 | 40,897 | $12,975 | | WHITE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims, heated seat |
|
33-1544 | | 10. | 2008 INFINITI G35X AWD | 4dr | Auto. | 6 | 3.5 | 104,915 | $16,895 | | GREY / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-1545 | | 11. | 2009 DODGE RAM SLT SPORT CREW CAB 4X4 | 4dr | Auto. | 8 | 5.7 | 146,929 | $18,995 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, Satellite Radio ready |
|
33-1546 | | 12. | 2008 PONTIAC MONTANA SV6 EXT | 4dr | Auto. | 6 | 3.9 | 63,669 | $11,995 | | GREY / GREY - air, tilt, am/fm, cd, pw, pdl, 7psgr, quad capt.seats, rear air |
|
33-1547 | | 13. | 2007 GMC ACADIA SLT FWD | 4dr | Auto. | 6 | 3.6 | 141,713 | $14,875 | | RED / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 7psgr, alum rims, heated seat, TV/DVD, Satellite Radio ready |
|
33-1548 | | 14. | 2008 SATURN ASTRA XE | 4dr | Auto. | 4 | 1.8 | 102,624 | $9,450 | | SILVER / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, sunroof, 5psgr, alum rims |
|
33-1549 | | 15. | 2009 FORD EDGE SEL AWD | 4dr | Auto. | 6 | 3.5 | 108,494 | $15,795 | | BLACK / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-1550 | | 16. | 2009 HONDA CRV LX AWD | 4dr | Auto. | 4 | 2.4 | 62,552 | $18,795 | | WHITE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, rally wheels |
|
33-1552 | | 17. | 2010 HONDA ODYSSEY EX | 4dr | Auto. | 6 | 3.5 | 136,718 | $17,500 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 8psgr, rear air, alum rims, TV/DVD |
|
33-1553 | | 18. | 2010 DODGE RAM 1500 SPT QUAD 4X4 | 4dr | Auto. | 8 | 5.7 | 112,433 | $22,995 | | WHITE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims |
|
33-1556 | | 19. | 2009 HYUNDAI GENESIS TECH PKG | 4dr | Auto. | 6 | 3.8 | 95,489 | $17,495 | | GREY / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, heated seat, navigation, Satellite Radio ready |
|
33-1558 | | 21. | 2009 NISSAN MURANO SL AWD | 4dr | Auto. | 6 | 3.5 | 118,123 | $17,895 | | GREY / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, sunroof, 5psgr, heated seat, Satellite Radio ready |
|
33-1559 | | 22. | 2009 DODGE GR CARAVAN SE 25TH ANNIVERSARY | 4dr | Auto. | 6 | 3.3 | 41,938 | $15,995 | | GREY / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 7psgr, quad capt.seats, rear air, alum rims, stow & go |
|
33-1562 | | 24. | 2009 VW RABBIT | 4dr | Auto. | 5 | 2.5 | 68,679 | $13,500 | | GREY / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, heated seat |
|
33-1564 | | 25. | 2008 PONTIAC G6 | 4dr | Auto. | 4 | 2.4 | 132,733 | $8,995 | | BLUE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, sunroof, 5psgr |
|
33-1566 | | 26. | 2011 FORD EDGE SEL | 4dr | Auto. | 6 | 3.5 | 37,440 | $25,995 | | WHITE / BLK - Skyview Roof, air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, heated seat, navigation |
|
33-1567 | | 27. | 2008 HYUNDAI SONATA VE | 4dr | Auto. | 6 | 3.3 | 49,629 | $12,995 | | SILVER / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-1568 | | 28. | 2008 BUICK ALLURE CXL | 4dr | Auto. | 6 | 3.8 | 109,101 | $11,500 | | RED / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, heated seat, Satellite Radio ready |
|
33-1571 | | 29. | 2010 HONDA CRV LX AWD | 4dr | Auto. | 4 | 2.4 | 129,259 | $16,995 | | BLACK / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1572 | | 30. | 2010 DODGE JOURNEY SXT FWD | 4 | Auto. | 6 | 3.5 | 133,728 | $11,995 | | SILVER / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1574 | | 31. | 2012 CHEV MALIBU LT | 4dr | Auto. | 4 | 2.4 | 119,299 | $13,395 | | GOLD / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, heated seat |
|
33-1576 | | 33. | 2010 SUBARU TRIBECA AWD | 4dr | Auto. | 6 | 3.6 | 140,762 | $18,495 | | GREY / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 7psgr, alum rims, heated seat, TV/DVD, Satellite Radio ready |
|
33-1577 | | 34. | 2010 TOYOTA COROLLA LE | 4dr | Auto. | 4 | 1.8 | 99,926 | $12,985 | | BLACK / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1580 | | 37. | 2007 CHRYSLER 300 TOURING LEATHER | 4dr | Auto. | 6 | 3.5 | 124,553 | $10,950 | | WHITE / BEIGE - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims |
|
33-1581 | | 38. | 2012 CHEV IMPALA LS | 4dr | Auto. | 6 | 3.6 | 64,554 | $13,995 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1583 | | 39. | 2009 LINCOLN MKS AWD | 4dr | Auto. | 6 | 3.7 | 93,252 | $18,995 | | WHITE / BEIGE - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, previous daily rental, alum rims, heated seat, Satellite Radio ready |
|
33-1584 | | 40. | 2010 LINCOLN MKZ AWD | 4dr | Auto. | 6 | 3.5 | 81,595 | $18,495 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, heated seat, navigation, Satellite Radio ready |
|
33-1587 | | 42. | 2009 BMW 323I | 4dr | Auto. | 6 | 2.5 | 73,918 | $18,995 | | SILVER / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, sunroof, 5psgr, alum rims, heated seat |
|
33-1589 | | 43. | 2010 MERCEDES GLK 350 | 4dr | Auto. | 6 | 3.5 | 89,738 | $27,995 | | WHITE / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, leather int, sunroof, 5psgr, alum rims, heated seat |
|
33-1590 | | 44. | 2009 BMW 323I | 4dr | Auto. | 6 | 2.5 | 117,723 | $17,995 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, sunroof, 5psgr, alum rims |
|
33-1591 | | 45. | 2008 GMC SIERRA SLE CREW 4X4 | 4dr | Auto. | 8 | 5.3 | 83,705 | $19,995 | | BLACK / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, alum rims, 6psgr |
|
33-1595 | | 46. | 2011 CHEV EQUINOX LT AWD | 4dr | Auto. | 6 | 3.0 | 134,630 | $15,695 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1598 | | 49. | 2010 CHEV COBALT LT | 2dr | 5-Spd | 4 | 2.2 | 56,743 | $10,895 | | RED / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1599 | | 50. | 2008 DODGE CALIBER SXT | 4dr | Auto. | 4 | 2.0 | 121,337 | $8,750 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1601 | | 51. | 2010 HYUNDAI SONATA | 4dr | Auto. | 4 | 2.4 | 61,937 | $11,500 | | GREEN / BEIGE - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, heated seat, Satellite Radio ready |
|
33-1604 | | 52. | 2008 PONTIAC G5 | 4dr | Auto. | 4 | 2.2 | 159,858 | $5,995 | | BLUE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr |
|
33-1608 | | 53. | 2010 FORD TAURUS SEL | 4 | Auto. | 6 | 3.5 | 79,055 | $16,495 | | BLACK / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-1609 | | 54. | 2008 CHEV IMPALA LS | 4 | Auto. | 6 | 3.5 | 120,241 | $9,350 | | WHITE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr |
|
33-1610 | | 55. | 2011 FORD FUSION | 4 | Auto. | 4 | 2.5 | 36,585 | $15,495 | | GREY / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr |
|
33-1611 | | 56. | 2011 CHRYSLER 200 | 4 | Auto. | 4 | 2.4 | 48,185 | $13,895 | | BLACK / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims, heated seat |
|
33-1612 | | 57. | 2010 CHRYSLER SEBRING | 4dr | Auto. | 6 | 2.7 | 87,912 | $11,795 | | BLACK / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1614 | | 58. | 2013 DODGE AVENGER SXT | 4dr | Auto. | 4 | 2.4 | 25,944 | $15,950 | | WHITE / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, previous daily rental, alum rims, heated seat |
|
33-1615 | | 59. | 2013 FORD FUSION SE | 4dr | Auto. | 4 | 2.5 | 22,077 | $21,895 | | BRGNDY / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, previous daily rental, alum rims |
|
33-1618 | | 60. | 2008 BUICK ALLURE CX | 4dr | Auto. | 6 | 3.8 | 114,857 | $9,995 | | RED / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr |
|
33-1619 | | 61. | 2006 BUICK ALLURE CXL | 4dr | Auto. | 6 | 3.8 | 109,683 | $9,250 | | BROWN / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, sunroof, 5psgr, alum rims |
|
33-1623 | | 64. | 2008 CHEV UPLANDER LT EXT | 4dr | Auto. | 6 | 3.9 | 104,264 | $10,875 | | BROWN / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, 7psgr, quad capt.seats, alum rims, TV/DVD |
|
33-1624 | | 65. | 2011 FORD EDGE SEL AWD LEATHER | 4dr | Auto. | 6 | 3.5 | 83,405 | $21,995 | | BROWN / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-1625 | | 66. | 2012 FORD FUSION SEL AWD LEATHER | 4dr | Auto. | 6 | 3.0 | 20,416 | $19,993 | | RED / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, previous daily rental, alum rims, heated seat |
|
33-1627 | | 67. | 2007 HYUNDAI ENTOURAGE GL | 4dr | Auto. | 6 | 3.8 | 116,087 | $10,950 | | BLUE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 7psgr, quad capt.seats, rear air |
|
33-1628 | | 68. | 2008 HONDA CRV LX 2WD | 4dr | Auto. | 4 | 2.4 | 99,063 | $14,995 | | RED / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, rally wheels |
|
33-1630 | | 69. | 2010 NISSAN TITAN LE CREW 4X4 | 4dr | Auto. | 8 | 5.6 | 128,805 | $23,995 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat, TV/DVD, navigation, Satellite Radio ready |
|
33-1632 | | 71. | 2012 HYUNDAI ELANTRA GLS | 4dr | 6-Spd | 4 | 1.8 | 33,345 | $15,295 | | GREY / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, sunroof, 5psgr, alum rims, heated seat |
|
33-1634 | | 73. | 2012 CHRYSLER 200 | 4dr | Auto. | 6 | 3.6 | 25,120 | $16,995 | | RED / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, previous daily rental, alum rims, heated seat |
|
33-1635 | | 74. | 2011 CHRYSLER 200 LX | 4dr | Auto. | 4 | 2.4 | 70,497 | $12,795 | | BLUE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, previous daily rental |
|
33-1636 | | 75. | 2011 CHEV IMPALA LT | 4dr | Auto. | 6 | 3.5 | 72,157 | $12,795 | | BEIGE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, previous daily rental, alum rims |
|
33-1637 | | 76. | 2011 JEEP GR CHEROKEE LAREDO 4WD 4X4 | 4dr | Auto. | 6 | 3.6 | 76,072 | $24,500 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1638 | | 77. | 2008 DODGE RAM SLT QUAD CAB 4X4 | 4dr | Auto. | 8 | 5.7 | 97,421 | $18,995 | | BLACK / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims, Satellite Radio ready |
|
33-1639 | | 78. | 2011 CHEV MALIBU LTZ | 4dr | Auto. | 4 | 2.4 | 5,452 | $16,995 | | BRGNDY / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat |
|
33-1640 | | 79. | 2012 FORD FUSION SEL AWD LEATHER | 4dr | Auto. | 6 | 3.0 | 21,147 | $19,993 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, previous daily rental, alum rims, heated seat |
|
33-1641 | | 80. | 2010 FORD EDGE SEL FWD | 4dr | Auto. | 6 | 3.5 | 95,661 | $18,675 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, heated seat |
|
33-1643 | | 81. | 2008 HYUNDAI TUCSON LTD FWD | 4dr | Auto. | 6 | 2.7 | 78,262 | $13,495 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, leather int, sunroof, 5psgr, alum rims, heated seat |
|
33-1644 | | 82. | 2009 KIA RIO5 EX | 4dr | Auto. | 4 | 1.6 | 112,036 | $7,995 | | BLACK / BLK - air, tilt, am/fm, cd, pw, pdl, 5psgr, previous daily rental, heated seat |
|
33-1645 | | 83. | 2011 VW JETTA COMFORTLINE | 4dr | 5-Spd | 4 | 2.0 | 32,962 | $14,595 | | SILVER / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims, heated seat |
|
33-1648 | | 84. | 2013 HYUNDAI SANTA FE SPORT AWD | 4 | Auto. | 4 | 2.4 | 13,926 | $27,895 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, previous daily rental, alum rims, heated seat |
|
33-1649 | | 85. | 2012 FORD FOCUS SEDAN | 4 | Auto. | 4 | 2.0 | 50,541 | $12,995 | | BLUE / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, previous daily rental, heated seat |
|
33-1650 | | 86. | 2012 KIA SOUL 4U | 4 | Auto. | 4 | 2.0 | 38,497 | $18,495 | | SILVER / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, previous daily rental, alum rims, heated seat |
|
33-1652 | | 88. | 2013 HYUNDAI ACCENT SEDAN | 4dr | Auto. | 4 | 1.6 | 18,252 | $14,995 | | BRONZE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, previous daily rental, heated seat |
|
33-1655 | | 89. | 2008 VW BEETLE TRENDLINE CONVERTIBLE | 4dr | Auto. | 4 | 2.5 | 98,620 | $15,395 | | YELLOW / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, leather int, alum rims, heated seat, 4 psgr |
|
33-1657 | | 90. | 2010 HONDA ACCORD CROSSTOUR EXL AWD | 4dr | Auto. | 6 | 3.5 | 122,885 | $20,950 | | BLACK / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-1661 | | 91. | 2011 SUBARU LEGACY SPORT AWD | 4dr | Auto. | 4 | 2.5 | 100,427 | $16,695 | | GREY / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, sunroof, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-1662 | | 92. | 2011 DODGE GR CARAVAN | 4dr | Auto. | 6 | 3.6 | 121,092 | $14,795 | | RED / BEIGE - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 7psgr, alum rims |
|
33-1663 | | 93. | 2010 FORD FUSION SEL AWD | 4dr | Auto. | 6 | 3.0 | 134,070 | $12,495 | | BLUE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1664 | | 94. | 2011 FORD ESCAPE XLS 2WD XLT | 4dr | Auto. | 4 | 2.5 | 107,968 | $14,495 | | BLUE / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims |
|
33-1666 | | 95. | 2010 FORD TAURUS SEL | 4dr | Auto. | 6 | 3.5 | 128,914 | $12,995 | | BLUE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat |
|
33-1668 | | 96. | 2011 CHEV EQUINOX LS AWD | 4dr | Auto. | 4 | 2.4 | 92,759 | $16,495 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1669 | | 97. | 2010 DODGE JOURNEY R/T AWD | 4dr | Auto. | 6 | 3.5 | 146,387 | $14,695 | | SILVER / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 7psgr, rear air, alum rims, heated seat |
|
33-1670 | | 98. | 2008 HYUNDAI TUCSON 2WD | 4dr | Auto. | 6 | 2.7 | 128,077 | $9,995 | | RED / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims, heated seat |
|
33-1672 | | 99. | 2012 VW PASSAT | 4dr | Auto. | 5 | 2.5 | 66,612 | $17,695 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, previous daily rental, alum rims |
|
33-1673 | | 100. | 2010 MERCEDES B200 | 4dr | Auto. | 4 | 2.0 | 63,800 | $15,995 | | SILVER / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1674 | | 101. | 2007 BUICK ALLURE | 4dr | Auto. | 6 | 3.8 | 79,885 | $9,995 | | RED / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
 |
|
|
 |
| Click
on a stock number to view vehicle details.
|
 |
|
Displaying
1 - 103
of
103
vehicles |
 |
| [Prev. 5] [<] 1 2 3 4 5 [>] [Next 5] |
|
|
|
|