|
|
|
|
|
|
| Home
> Search
Results for:
AS IS / Any Mileage / Any Price
|
The following vehicles are being sold COMPLETELY AS-IS. NO SAFETY CERTIFICATE or WARRANTY will be provided.
CarProof Reports now available online for all Certified Vehicles we sell!
|
| |
*Payments based on 5 year term & 10% downpayment &
include HST - Prices Exclude HST |
|
 |
|
 |
 |
| | | Vehicle  | Body | Trans | Cyl | Engine | Kms  |  | 33-1218 | | 1. | 2005 BMW X5 AWD | 4dr | Auto. | 6 | 3.0 | 177,208 | $9,995 | | BLUE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims |
|
33-0733 | | 2. | 2006 CADILLAC CTS SPORT | 4dr | Auto. | 6 | 3.6 | 125,059 | $8,995 | | BLACK / N/A - 2WD, air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat |
|
33-1603 | | 5. | 2004 CHEV MONTE CARLO SS | 2dr | Auto. | 6 | 3.8 | 150,336 | $5,250 | | BLACK / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, sunroof, 5psgr, alum rims |
|
33-1239 | | 7. | 2002 DODGE DAKOTA CREW CAB 2WD | 4dr | Auto. | 6 | 3.9 | 229,990 | $3,250 | | BLACK / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, alum rims, shortbox, 6psgr |
|
33-0947 | | 8. | 2004 FORD EXPLORER EDDIE BAUER | 4dr | Auto. | 6 | 4.0 | 163,167 | $5,450 | | BLUE / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 7psgr, alum rims, heated seat |
|
33-1677 | | 9. | 2003 FORD EXPLORER XLT 4WD | 4dr | Auto. | 6 | 4.0 | 196,031 | $3,650 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, sunroof, 5psgr, alum rims |
|
33-1680 | | 11. | 2002 FORD WINDSTAR SPORT | 4dr | Auto. | 6 | 3.8 | 192,766 | $1,995 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 7psgr, alum rims |
|
33-1189 | | 12. | 2002 FORD WINDSTAR SPORT | 4dr | Auto. | 6 | 3.8 | 215,650 | $2,450 | | RED / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 7psgr, rear air, alum rims |
|
33-1120 | | 13. | 1999 HONDA ACCORD | 4dr | Auto. | 4 | 2.3 | 187,235 | $1,995 | | GREEN / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, rally wheels |
|
33-0815 | | 14. | 2005 HYUNDAI ELANTRA SE | 4dr | 5-Spd | 5 | 2.0 | 79,126 | $3,995 | | BLUE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1058 | | 15. | 2001 OLDS AURORA | 4dr | Auto. | 8 | 4.0 | 196,646 | $1,495 | | WHITE / GREY - air, cruise, tilt, am/fm, cassette, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat |
|
33-1592 | | 17. | 2005 PONTIAC GRAND AM SE | 4dr | Auto. | 6 | 3.4 | 196,252 | $2,995 | | SILVER / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1114 | | 18. | 2002 PONTIAC GRAND PRIX GT | | Auto. | 6 | 3.8 | 161,849 | $1,995 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims |
|
33-1165 | | 19. | 2008 PONTIAC MONTANA SV6 | 4dr | Auto. | 6 | 3.9 | 136,626 | $7,995 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 7psgr, quad capt.seats, TV/DVD |
|
33-1607 | | 20. | 2004 PONTIAC MONTANA SV6 EXT | 4dr | Auto. | 6 | 3.4 | 160,518 | $3,850 | | WHITE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 7psgr, rear air, alum rims |
|
33-1274 | | 21. | 2004 PONTIAC SUNFIRE GT | 2dr | Auto. | 4 | 2.2 | 192,311 | $2,650 | | ORANGE / BLK - air, tilt, am/fm, cd, pw, pdl, sunroof, 5psgr, alum rims |
|
 |
|
|
 |
| Click
on a stock number to view vehicle details.
|
 |
|
Displaying
1 - 23
of
23
vehicles |
 |
| [Prev. 5] [<] 1 2 3 4 5 [>] [Next 5] |
|
|
|
|