|
|
|
|
|
|
| Home
> Search
Results for:
CARS / Any Mileage / Any Price
|
|
CarProof Reports now available online for all Certified Vehicles we sell!
indicates a vehicle may be UNAVAILABLE for viewing or test drive at this time. Please check back in a few hours for an change in status.
|
| |
*Payments based on 5 year term & 10% downpayment &
include HST - Prices Exclude HST |
|
 |
|
 |
 |
| | | Vehicle  | Body | Trans | Cyl | Engine | Kms  |  | 33-0804 | | 2. | 2012 FORD FOCUS SE SPORT | 4dr | Auto. | 4 | 2.0 | 47,715 | $14,295 | | BLUE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, previous daily rental, alum rims |
|
33-1649 | | 3. | 2012 FORD FOCUS SEDAN | 4 | Auto. | 4 | 2.0 | 50,541 | $12,995 | | BLUE / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, previous daily rental, heated seat |
|
33-0954 | | 4. | 2010 FORD FOCUS SEL | 4 | Auto. | 4 | 2.0 | 67,055 | $11,995 | | GREY / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims, heated seat |
|
33-1220 | | 5. | 2009 FORD FOCUS SES | 2dr | Auto. | 4 | 2 | 72,657 | $10,950 | | BLUE / BEIGE - air, cruise, tilt, am/fm, cd, pw, pdl, leather int, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-1610 | | 6. | 2011 FORD FUSION | 4 | Auto. | 4 | 2.5 | 36,585 | $15,495 | | GREY / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr |
|
33-1115 | | 7. | 2006 FORD FUSION SE | 4dr | Auto. | 6 | 3.0 | 128,221 | $7,750 | | SILVER / GREY - 2WD, air, cruise, tilt, cd, pw, pdl, p-seat, sunroof, 5psgr, alum rims |
|
33-1429 | | 9. | 2010 FORD FUSION SE | 4 | Auto. | 4 | 2.5 | 58,676 | $13,995 | | SILVER / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, sunroof, 5psgr |
|
33-1224 | | 10. | 2013 FORD FUSION SE | 4dr | Auto. | 4 | 2.5 | 23,703 | $21,395 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, previous daily rental, alum rims |
|
33-0714 | | 11. | 2007 FORD FUSION SE V6 AWD | 4dr | Auto. | 6 | 3.0 | 123,866 | $7,995 | | BEIGE / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, sunroof, 5psgr, alum rims, Satellite Radio ready |
|
33-0965 | | 12. | 2010 FORD FUSION SEL | 4 | Auto. | 6 | 3 | 129,223 | $9,995 | | BEIGE / CREAM - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1088 | | 13. | 2012 FORD FUSION SEL | 4dr | Auto. | 6 | 3.0 | 50,186 | $16,795 | | WHITE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, sunroof, 5psgr, previous daily rental, alum rims |
|
33-1090 | | 14. | 2012 FORD FUSION SEL | 4dr | Auto. | 6 | 3.0 | 58,635 | $16,795 | | GREY / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, sunroof, 5psgr, previous daily rental, alum rims |
|
33-1663 | | 15. | 2010 FORD FUSION SEL AWD | 4dr | Auto. | 6 | 3.0 | 134,070 | $12,495 | | BLUE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1625 | | 16. | 2012 FORD FUSION SEL AWD LEATHER | 4dr | Auto. | 6 | 3.0 | 20,416 | $19,993 | | RED / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, previous daily rental, alum rims, heated seat |
|
33-1640 | | 17. | 2012 FORD FUSION SEL AWD LEATHER | 4dr | Auto. | 6 | 3.0 | 21,147 | $19,993 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, previous daily rental, alum rims, heated seat |
|
33-1197 | | 18. | 2010 FORD TAURUS | 4dr | Auto. | 6 | 3.5 | 117,221 | $14,995 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims, heated seat |
|
33-1320 | | 19. | 2010 FORD TAURUS SE | 4dr | Auto. | 6 | 3.5 | 90,893 | $15,495 | | SILVER / BEIGE - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-0673 | | 20. | 2011 FORD TAURUS SE | 4dr | Auto. | 6 | 3.5 | 117,721 | $12,500 | | WHITE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1666 | | 21. | 2010 FORD TAURUS SEL | 4dr | Auto. | 6 | 3.5 | 128,914 | $12,995 | | BLUE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat |
|
33-1608 | | 22. | 2010 FORD TAURUS SEL | 4 | Auto. | 6 | 3.5 | 79,055 | $16,495 | | BLACK / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-0802 | | 23. | 2009 LINCOLN MKS | 4 | Auto. | 6 | 3.7 | 111,324 | $18,500 | | BLACK / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-1474 | | 24. | 2009 LINCOLN MKS 2WD | 4dr | Auto. | 6 | 3.7 | 138,937 | $14,985 | | BROWN / BEIGE - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat, navigation, Satellite Radio ready |
|
33-1583 | | 25. | 2009 LINCOLN MKS AWD | 4dr | Auto. | 6 | 3.7 | 93,252 | $18,995 | | WHITE / BEIGE - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, previous daily rental, alum rims, heated seat, Satellite Radio ready |
|
33-1226 | | 26. | 2009 LINCOLN MKZ | 4dr | Auto. | 6 | 3.5 | 66,504 | $16,495 | | RED / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-0917 | | 27. | 2007 LINCOLN MKZ AWD | 4dr | Auto. | 6 | 3.5 | 115,492 | $13,395 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, heated seat, Satellite Radio ready |
|
33-1584 | | 28. | 2010 LINCOLN MKZ AWD | 4dr | Auto. | 6 | 3.5 | 81,595 | $18,495 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, heated seat, navigation, Satellite Radio ready |
|
33-1407 | | 29. | 2010 LINCOLN MKZ AWD | 4dr | Auto. | 6 | 3.5 | 77,520 | $19,875 | | BLACK / BEIGE - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat, navigation, Satellite Radio ready |
|
 |
|
|
 |
| Click
on a stock number to view vehicle details.
|
 |
|
Displaying
1 - 29
of
29
vehicles |
 |
| [Prev. 5] [<] 1 2 3 4 5 [>] [Next 5] |
|
|
|
|