|
|
|
|
|
|
| Home
> Search
Results for:
SUVS / Any Mileage / Any Price
|
|
CarProof Reports now available online for all Certified Vehicles we sell!
indicates a vehicle may be UNAVAILABLE for viewing or test drive at this time. Please check back in a few hours for an change in status.
|
| |
*Payments based on 5 year term & 10% downpayment &
include HST - Prices Exclude HST |
|
 |
|
 |
 |
| | | Vehicle  | Body | Trans | Cyl | Engine | Kms  |  | 33-0795 | | 1. | 2008 ACURA RDX AWD | 4dr | Auto. | 4 | 2.3 | 102,107 | $17,995 | | GREY / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, Satellite Radio ready |
|
33-0777 | | 2. | 2008 ACURA RDX TURBO | 4dr | Auto. | 4 | 2.3 | 114,469 | $17,500 | | BLUE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-1389 | | 3. | 2008 HONDA CRV EX AWD | 4dr | Auto. | 4 | 2.4 | 123,073 | $15,895 | | GREY / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, sunroof, 5psgr, alum rims |
|
33-1722 | | 4. | 2009 HONDA CRV EX AWD | 4dr | Auto. | 4 | 2.4 | 152,631 | $15,795 | | SILVER / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1397 | | 5. | 2009 HONDA CRV EXL 4WD | 4dr | Auto. | 4 | 2.4 | 110,570 | $18,875 | | GREY / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims |
|
33-1628 | | 6. | 2008 HONDA CRV LX 2WD | 4dr | Auto. | 4 | 2.4 | 99,063 | $14,995 | | RED / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, rally wheels |
|
33-1550 | | 7. | 2009 HONDA CRV LX AWD | 4dr | Auto. | 4 | 2.4 | 62,552 | $18,795 | | WHITE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, rally wheels |
|
33-1571 | | 8. | 2010 HONDA CRV LX AWD | 4dr | Auto. | 4 | 2.4 | 129,259 | $16,995 | | BLACK / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1563 | | 9. | 2007 HONDA ELEMENT SC FWD | 4dr | Auto. | 4 | 2.4 | 126,257 | $12,895 | | SILVER / - air, cruise, tilt, am/fm, cd, pw, pdl, alum rims, 4 psgr |
|
33-1291 | | 10. | 2011 HONDA PILOT EX 4X4 | 4dr | Auto. | 6 | 3.5 | 99,300 | $26,895 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 8psgr, alum rims, heated seat |
|
33-0685 | | 11. | 2007 HYUNDAI SANTA FE 2WD | 4dr | Auto. | 6 | 2.7 | 116,512 | $10,500 | | MAROON / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-0946 | | 12. | 2007 HYUNDAI SANTA FE GL AWD | 4dr | Auto. | 6 | 3.3 | 131,277 | $10,295 | | BURGAND / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1712 | | 13. | 2009 HYUNDAI SANTA FE GL AWD | 4dr | Auto. | 6 | 3.3 | 105,821 | $12,500 | | GREY / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-1132 | | 14. | 2009 HYUNDAI SANTA FE GLS 2WD | 4dr | Auto. | 6 | 3.3 | 100,394 | $14,995 | | BLACK / BLACK - air, cruise, am/fm, cassette, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-1024 | | 15. | 2008 HYUNDAI SANTA FE GLS AWD | 4dr | Auto. | 6 | 3.3 | 130,492 | $12,995 | | BLUE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-0741 | | 16. | 2008 HYUNDAI SANTA FE GLS AWD | 4 | Auto. | 6 | 3.3 | 106,156 | $13,500 | | GREEN / CREAM - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-1484 | | 17. | 2008 HYUNDAI SANTA FE LEATHER FWD | 4dr | Auto. | 6 | 2.7 | 143,238 | $12,375 | | WHITE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat, TV/DVD, Satellite Radio ready |
|
33-1383 | | 18. | 2008 HYUNDAI SANTA FE LIMITED AWD | 4dr | Auto. | 6 | 3.3 | 122,945 | $14,695 | | BLUE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-1648 | | 19. | 2013 HYUNDAI SANTA FE SPORT AWD | 4 | Auto. | 4 | 2.4 | 13,926 | $27,895 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, previous daily rental, alum rims, heated seat |
|
33-1670 | | 20. | 2008 HYUNDAI TUCSON 2WD | 4dr | Auto. | 6 | 2.7 | 128,077 | $9,995 | | RED / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims, heated seat |
|
33-0866 | | 21. | 2009 HYUNDAI TUCSON ANNIVERSARY EDITION 2WD | 4dr | Auto. | 4 | 2.0 | 122,086 | $12,500 | | SILVER / - air, cruise, tilt, am/fm, cd, pw, pdl, sunroof, 5psgr, alum rims, heated seat |
|
33-1643 | | 22. | 2008 HYUNDAI TUCSON LTD FWD | 4dr | Auto. | 6 | 2.7 | 78,262 | $13,495 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, leather int, sunroof, 5psgr, alum rims, heated seat |
|
33-1458 | | 23. | 2008 HYUNDAI VERACRUZ GLS AWD | 4dr | Auto. | 6 | 3.8 | 128,781 | $15,795 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 7psgr, rear air, alum rims, heated seat, Satellite Radio ready |
|
33-1270 | | 24. | 2009 HYUNDAI VERACRUZ GLS AWD | 4 | Auto. | 6 | 3.8 | 65,975 | $19,995 | | BRGNDY / BEIGE - Skyview Roof, air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 7psgr, alum rims, heated seat |
|
33-0883 | | 25. | 2008 INFINITI EX35 AWD | 4dr | Auto. | 6 | 3.5 | 110,694 | $20,500 | | WHITE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat, navigation, Satellite Radio ready |
|
33-1077 | | 26. | 2008 INFINITI EX35 PREMIUM AWD | 4 | Auto. | 6 | 3.5 | 94,375 | $20,950 | | GREY / GREY - air, cruise, tilt, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-1523 | | 27. | 2010 KIA SOUL 2U HATCHBACK | 4dr | 5-Spd | 4 | 2.0 | 99,743 | $12,995 | | ORANGE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims, heated seat |
|
33-1650 | | 28. | 2012 KIA SOUL 4U | 4 | Auto. | 4 | 2.0 | 38,497 | $18,495 | | SILVER / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, previous daily rental, alum rims, heated seat |
|
33-1031 | | 29. | 2008 KIA SPORTAGE LX 4X4 | 4dr | Auto. | 6 | 2.7 | 138,891 | $10,500 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, leather int, sunroof, 5psgr, alum rims, heated seat |
|
33-1044 | | 30. | 2011 MAZDA TRIBUTE FWD | 4dr | Auto. | 4 | 2.5 | 65,400 | $16,575 | | BLACK / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1589 | | 31. | 2010 MERCEDES GLK 350 | 4dr | Auto. | 6 | 3.5 | 89,738 | $27,995 | | WHITE / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, leather int, sunroof, 5psgr, alum rims, heated seat |
|
33-1435 | | 32. | 2010 MERCEDES GLK 350 4MATIC AWD | 4dr | Auto. | 6 | 3.5 | 88,426 | $26,995 | | WHITE / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat |
|
33-1453 | | 33. | 2008 MITSUBISH OUTLANDER XLS AWD | 4dr | Auto. | 6 | 3.0 | 139,673 | $14,500 | | WHITE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 7psgr, alum rims, heated seat, Satellite Radio ready |
|
33-1665 | | 35. | 2010 NISSAN MURANO SL AWD | 4dr | Auto. | 6 | 3.5 | 77,931 | $21,895 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-0734 | | 36. | 2011 NISSAN MURANO SV AWD | 4 | Auto. | 6 | 3.5 | 110,209 | $21,995 | | BLK / BLACK - Skyview Roof, air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, sunroof, 5psgr, alum rims, heated seat |
|
33-1367 | | 37. | 2010 NISSAN PATHFINDER 4X4 | 4dr | Auto. | 6 | 4.0 | 130,695 | $17,995 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 7psgr, alum rims |
|
33-1509 | | 40. | 2007 SATURN OUTLOOK XE AWD | 4dr | Auto. | 6 | 3.6 | 98,738 | $13,895 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 8psgr, rear air, alum rims |
|
33-1187 | | 41. | 2008 SATURN OUTLOOK XE AWD | 4 | Auto. | 6 | 3.6 | 108,503 | $16,995 | | BLACK / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, 8psgr, alum rims |
|
33-0702 | | 42. | 2009 SATURN OUTLOOK XR AWD | 4dr | Auto. | 6 | 3.6 | 107,562 | $14,895 | | BURGAND / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 7psgr, previous daily rental, alum rims, heated seat, Satellite Radio ready |
|
33-1576 | | 43. | 2010 SUBARU TRIBECA AWD | 4dr | Auto. | 6 | 3.6 | 140,762 | $18,495 | | GREY / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 7psgr, alum rims, heated seat, TV/DVD, Satellite Radio ready |
|
33-1467 | | 44. | 2007 SUZUKI XL7 AWD | 4 | Auto. | 6 | 3.6 | 76,715 | $11,495 | | BLUE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 7psgr, rear air, alum rims |
|
33-0881 | | 45. | 2009 TOYOTA HIGHLANDER AWD | 4dr | Auto. | 6 | 3.5 | 126,086 | $18,895 | | BLUE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 7psgr, alum rims |
|
33-0588 | | 46. | 2008 TOYOTA HIGHLANDER SR5 AWD | 4dr | Auto. | 6 | 3.5 | 104,423 | $18,295 | | GOLD / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 7psgr, alum rims |
|
33-1209 | | 47. | 2009 TOYOTA RAV4 4WD | 4dr | Auto. | 4 | 2.5 | 131,639 | $14,495 | | GREEN / BEIGE - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1204 | | 48. | 2010 TOYOTA RAV4 4X4 | 4dr | Auto. | 6 | 3.5 | 118,831 | $17,495 | | WHITE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 7psgr, alum rims |
|
33-1457 | | 49. | 2010 TOYOTA RAV4 SPORT 4X4 | 4dr | Auto. | 4 | 2.5 | 71,961 | $18,875 | | GREY / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, sunroof, 5psgr, previous daily rental, alum rims |
|
33-0895 | | 50. | 2011 TOYOTA RAV4 SPORT 4X4 | 4dr | Auto. | 4 | 2.5 | 118,169 | $18,995 | | GREY / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, sunroof, 5psgr, alum rims |
|
33-1053 | | 51. | 2009 TOYOTA VENZA | 4dr | Auto. | 4 | 2.7 | 124,799 | $15,450 | | BLACK / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-0723 | | 52. | 2010 TOYOTA VENZA | 4 | Auto. | 6 | 3.5 | 135,554 | $19,500 | | BLACK / BLACK - Skyview Roof, air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat |
|
33-0475 | | 53. | 2010 TOYOTA VENZA | 4 | Auto. | 6 | 3.5 | 110,981 | $19,995 | | BLUE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat |
|
33-0236 | | 54. | 2011 TOYOTA VENZA 2WD | 4 | Auto. | 6 | 3.5 | 81,522 | $18,500 | | BLACK / grey - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-0902 | | 55. | 2007 VOLVO XC70 AWD | 4dr | Auto. | 5 | 2.5 | 87,292 | $17,995 | | GREY / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr |
|
33-0347 | | 56. | 2010 VW TIGUAN COMFORTLINE AWD | 4 | Auto. | 4 | 2.0 | 72,164 | $21,500 | | GREEN / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, sunroof, 5psgr, alum rims, heated seat |
|
 |
|
|
 |
| Click
on a stock number to view vehicle details.
|
 |
|
Displaying
1 - 56
of
56
vehicles |
 |
| [Prev. 5] [<] 1 2 3 4 5 [>] [Next 5] |
|
|
|
|